
S A F Forever Lady 0020
Calved 01/05/00 • AAA +13542050
| # S A F Choice Plus [AMF-CAF-NHF] S A F Hi Choice # Tehama Eisa Erica Y699 |
#+ S V F Hi Road [AMF-CAF-NHF] 4 G Pride Z116 # Paramont Ambush 2172 [AMF-CAF-NHF] # Tehama Eisa Erica W602 |
| # Transformer 100 E A R G D A R Forever Lady 246 + G D A R Forever Lady 718 |
# Rito 2100 G D A R Travelers Marias Je 489 # Baldridge Oscar # L T Forever Lady 395 G D A R |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.41 | +.1.59 | +38.51 | +69.47 | +.7.58 | +1.46.51 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.32 | +28.44 | 3 / 11 | +12.32 | +.7.34 | +1.80 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.48 | +.97.51 | +.32.51 | -.011.47 | 4 / 9 | 26 / 29 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.17 | +13.50 | +41.69 | +33.97 | +7.72 | +63.42 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 19 |
33 |
17 |
643 4 |
77 3 |
1.0 2 |
94 3 |
104 3 |
102 2 |
109 30 |
102 30 |
101 30 |
103 30 |
|