G A R 1407 New Design 1342
Calved 08/14/02 • AAA +14222358[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] G A R Lucys Boy 2118 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.29 | -.8.53 | +25.41 | +66.38 | +.7.57 | +.08.54 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.26 | +28.31 | 4 / 4 | +64.11 | +.9.13 | -.91 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +12.31 | +.61.36 | +.46.42 | +.029.33 | 2 / 2 | 21 / 46 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.63 | +15.39 | +33.64 | +27.46 | +6.18 | +51.77 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 33 |
34 |
14 |
100 1 |
1.0 1 |
107 1 |
86 1 |
103 1 |
100 46 |
100 46 |
95 46 |
96 46 |
||