
Eagle 1407 Isabel 2217
Calved 02/07/02 • AAA #+14422298
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # D H D Traveler 6807 [AMF-NHF] L B 6807 Isabel 339 # L B E31 Isabel 168 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Emulation 31 [DWF-RDF] L B Isabel Par 9146 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.30 | +.8.35 | +43.31 | +84.29 | +.3.41 | +.20.45 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.28 | +29.35 | 1 / 2 | +35.19 | +.5.16 | -3.52 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +11.27 | +.71.32 | +.33.36 | -.001.29 | 1 / 1 | 7 / 16 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.88 | +25.91 | +37.69 | +29.81 | +7.88 | +57.13 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 22 |
19 |
9 |
573 4 |
86 2 |
1.0 3 |
104 2 |
103 4 |
103 3 |
111 16 |
101 16 |
103 16 |
97 16 |
|