
Southern Blackcap 3044
Calved 01/06/03 • AAA +14333931[AMF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 706 [NHC-AMF] + G A R Ext 2114 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.33 | -.3.47 | +39.38 | +75.34 | I+.4.05 | -.72.58 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.31 | +34.37 | 2 / 8 | I+63.05 | I+.8.05 | -8.19 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -9.35 | +.67.40 | +.13.44 | -.011.36 | 2 / 2 | 16 / 56 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.59 | +18.74 | +38.78 | +28.95 | +9.83 | +36.49 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 38 |
41 |
10 |
616 4 |
81 3 |
1.0 1 |
104 3 |
117 3 |
105 2 |
102 57 |
99 57 |
95 57 |
97 57 |
|