
Three Trees Blackcap 3551
Calved 09/02/03 • AAA +14711932[AMF-NHF]
| # G D A R Traveler 044 [AMF-CAF-NHF] #+ G A R Grid Maker [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] # G D A R Blackcap Lady 840 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] G A R Lucys Boy 2118 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.29 | +3.0.49 | +50.39 | +97.36 | I+.6.05 | +.53.50 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.26 | +20.33 | 1 / 2 | I+78.05 | I+.9.05 | -1.39 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.34 | +.38.39 | +.48.42 | +.031.35 | 2 / 3 | 16 / 29 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.15 | +36.22 | +28.34 | +20.60 | +7.74 | +43.29 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 22 |
16 |
12 |
660 3 |
78 3 |
1.0 1 |
102 3 |
104 3 |
109 2 |
85 30 |
103 29 |
104 30 |
111 30 |
|