
Three Trees Blackcap 3594
Calved 09/05/03 • AAA +14709978[AMF-NHF]
| # G D A R Traveler 044 [AMF-CAF-NHF] #+ G A R Grid Maker [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] # G D A R Blackcap Lady 840 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] G A R Lucys Boy 2118 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.29 | +1.9.40 | +61.33 | +108.28 | +.6.30 | +.52.41 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.26 | +25.32 | 3 / 2 | +102.42 | +1.3.54 | -10.49 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +9.28 | +.50.34 | +.28.39 | +.043.33 | 1 / 1 | 13 / 19 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.59 | +43.22 | +27.19 | +24.50 | +2.69 | +49.17 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 15 |
19 |
8 |
674 2 |
68 2 |
1.0 1 |
1475 1 |
92 2 |
106 2 |
101 1 |
99 20 |
100 20 |
102 20 |
101 20 |