
Three Trees Blackcap 4087
Calved 10/26/03 • AAA +14710076[AMF]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # B C C Bushwacker 41-93 [AMF-CAF-NHF] R C Anita T Bando 918903 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] R C Traveling Ann 8903 |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] G A R Lucys Boy 2118 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.28 | +.2.37 | +43.32 | +76.27 | I+.4.05 | +.25.33 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.25 | +29.27 | 1 / 2 | I+58.05 | I+.7.05 | -3.49 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -1.34 | +.26.37 | +.06.40 | +.056.34 | 1 / 1 | 5 / 7 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.48 | +18.22 | +16.00 | +16.21 | -.21 | +22.56 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 6 |
8 |
5 |
568 2 |
95 7 |
106 7 |
108 7 |
103 7 |
||||||