
Three Trees Blackcap 4099
Calved 10/28/03 • AAA +14710078[AMF-NHF]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # B C C Bushwacker 41-93 [AMF-CAF-NHF] R C Anita T Bando 918903 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] R C Traveling Ann 8903 |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] G A R Lucys Boy 2118 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.29 | +.4.38 | +49.31 | +81.27 | I+.4.05 | +.18.40 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.26 | +29.31 | 1 / 1 | I+58.05 | I+.7.05 | -4.76 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +5.33 | +.37.37 | +.13.39 | +.036.34 | 3 / 4 | 8 / 9 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +32.29 | +20.76 | +22.47 | +20.21 | +2.26 | +35.54 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 27 |
12 |
10 |
623 2 |
83 2 |
1.0 1 |
102 2 |
109 2 |
109 1 |
109 10 |
98 10 |
115 10 |
107 10 |
|