
Three Trees Blackcap 4832
Calved 08/26/04 • AAA +14965060[AMF]
| # V D A R New Trend 315 [AMF-CAF-NHF] # B/R New Design 036 [AMF-NHF] B/R Blackcap Empress 76 |
# A A R New Trend # V D A R Lucy 704 # K&K Top Gun + QLC A70 Blkcp Empress E43T |
| # Sitz Traveler 8180 [AMF-CAF-NHF] + Sherrod Blackcap 0190 + G A R Ext 2114 |
# G D A R Traveler 71 [AMF-CAF-NHF] Sitz Everelda Entense 1137 # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.25 | +1.2.37 | +47.29 | +86.26 | I+.5.05 | +.50.29 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.22 | +26.27 | N / A | I+57.05 | I+.7.05 | -3.24 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.24 | +.59.27 | +.01.34 | +.042.27 | N / A | 6 / 6 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.36 | +26.36 | +23.89 | +26.96 | -3.07 | +47.15 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 16 |
5 |
7 |
70 1 |
97 1 |
104 1 |
107 1 |
100 6 |
98 6 |
99 6 |
120 6 |
|||