
Three Trees Evergreen 4920
Calved 09/06/04 • AAA +14966279
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 208 [CAC-AMF-NHF] # Bon View Erica 443 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] # Bon View Erica 1380 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + Brost Miss Traveler 703 + G T Miss Traveler 177 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Q A S Traveler 23-4 [AMF-CAF-NHF] G T Evergreen 312 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.28 | +1.1.34 | +48.28 | +86.25 | I+.3.05 | +.19.30 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.26 | +30.31 | N / A | I+21.05 | I+.3.05 | -5.61 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -8.34 | +.76.37 | -.08.39 | -.021.35 | 4 / 5 | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +31.12 | +25.98 | +39.04 | +30.74 | +8.30 | +39.54 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 7 |
5 |
2 |
553 2 |
88 2 |
1.0 2 |
106 2 |
114 2 |
104 1 |
83 1 |
104 1 |
80 1 |
95 1 |
|