
Prospect Hill Lady Jaye 610
Calved 01/21/06 • AAA +15353554[AMF]
| # N Bar Emulation EXT [AMF-CAF-NHF] # B A R Ext Traveler 205 [AMF-CAF-NHF] # B A R Queen Traveler 3015 |
# Emulation N Bar 5522 N Bar Primrose 2424 # D H D Traveler 6807 [AMF-NHF] Magic Queen 963 |
| #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] Cra Lady Jaye 608 498 S Easy H H F 917 Lady 975 498 |
# Tehama Bando 155 [AMF-NHF] Blacklass G A R 103 HHF Traveler 688 917 HHF Esso Lady 650 975 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.28 | -.2.30 | +37.26 | +70.25 | I-.1.05 | I-.40.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.25 | +27.29 | N / A | I+35.05 | I+.5.05 | +1.09 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +4.24 | +.49.26 | +.11.32 | +.035.25 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.93 | +14.79 | +26.52 | +24.20 | +2.32 | +37.50 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
1 |
70 1 |
1.0 1 |
95 1 |
88 1 |
89 1 |
92 1 |
91 1 |
113 1 |
103 1 |
|||