
Sitz RLS Eisa Evergreen 707P
Calved 09/03/04 • AAA +14915738[AMF]
| # D H D Traveler 6807 [AMF-NHF] #+ O C C Emblazon 854E Dixie Erica of C H 1019 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # PBC 707 1M F0203 Dixie Erica of C H 615 |
| # Sitz Alliance 6595 [AMF-NHF] + R L S Eisa Evergreen 5018 R L S Eisa Evergreen 1078 |
# Sitz Traveler 8180 [AMF-CAF-NHF] # Sitz Barbaramere Jet 2698 # Rito 054 G D A R # R L S Eisa Evergreen 2613 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.26 | +1.2.31 | +48.27 | +72.26 | I-.1.05 | +.92.27 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.23 | +19.30 | N / A | I+2.05 | I-.2.05 | +9.14 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -8.20 | +.14.24 | +.08.30 | +.034.23 | N / A | 3 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +33.55 | +12.70 | +15.76 | +11.26 | +4.50 | +13.28 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
3 |
4 |
900 2 |
75 2 |
3.0 2 |
98 2 |
102 2 |
98 1 |
99 4 |
94 4 |
83 4 |
97 4 |
|