
Basin Chloe 813K
Calved 01/22/00 • AAA 13558784
| # N Bar Emulation EXT [AMF-CAF-NHF] # Gardens Expedition [AMF-CAF-NHF] Green Garden Gina 2268 S2 |
# Emulation N Bar 5522 N Bar Primrose 2424 Gardens Transition 7205 S1 Green Garden Gina 0261 S2 |
| # Basin Ambush 3905 [AMF-CAF-XF] Basin Chloe 5248 Basin Chloe 2365 |
# Paramont Ambush 2172 [AMF-CAF-NHF] Basin Heather Bloom 48C [RDC] Basin Max 602B Basin Chloe 9592 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.39 | -1.1.57 | +39.46 | +72.42 | +.1.48 | +.57.45 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.29 | +23.36 | 2 / 5 | +22.05 | +.2.05 | +4.42 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -18.32 | +.57.37 | -.35.39 | +.008.33 | 2 / 2 | 19 / 29 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.11 | +15.92 | +30.10 | +26.38 | +3.72 | +17.24 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 28 |
23 |
16 |
561 3 |
70 3 |
1.0 3 |
94 3 |
104 3 |
99 3 |
113 30 |
99 30 |
105 30 |
103 30 |
|