
K C F Miss 589 L182
Calved 03/26/01 • AAA 13852823
| Jauer 7111 Traveler 353 719 # Jauer 353 Traveler 589 27 Jauer 6807 Traveler 27 085 |
# G D A R Traveler 7111 # Jauer TR 3173 719 529 # D H D Traveler 6807 [AMF-NHF] Jauer 054 Rito 085 6124 |
| # Paramont Ambush 2172 [AMF-CAF-NHF] C S U Miss Ambush 5193 # Csu Miss Ext Emulation 3151 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # N Bar Emulation EXT [AMF-CAF-NHF] # C S U Miss Traveler 9129 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +1.39 | +2.9.53 | +53.43 | +100.38 | +.7.49 | +.21.48 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.34 | +35.43 | 5 / 14 | +42.49 | +.5.47 | -11.72 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +22.27 | -.05.32 | +.80.38 | -.029.29 | 1 / 2 | 13 / 30 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.37 | +38.11 | +15.92 | +2.56 | +13.36 | +45.62 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 16 |
23 |
9 |
372 2 |
76 2 |
1.0 2 |
1218 2 |
100 2 |
119 2 |
115 2 |
92 31 |
109 31 |
100 31 |
102 31 |