
Davis Blackcap 0100
Calved 01/07/01 • AAA +14070217[AMF]
| # D H D Traveler 6807 [AMF-NHF] # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] + Rita 4B20 of 0FB1 Bando |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Tehama Bando 155 [AMF-CAF-NHF] + Rita 0FB1 of 5H11 Fullback |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 2536 [AMC-NHF] + G A R Ext 2104 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.35 | +2.5.58 | +38.46 | +70.41 | -.1.33 | -.62.62 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.34 | +22.42 | 12 / 19 | +44.11 | +.2.09 | +5.42 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.35 | +.20.40 | +.29.45 | -.042.36 | N / A | 34 / 67 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.70 | +14.43 | +26.05 | +13.80 | +12.25 | +35.90 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 58 |
52 |
18 |
65 1 |
1.0 1 |
84 1 |
120 1 |
105 1 |
94 76 |
99 76 |
90 76 |
90 77 |
||