
B C C Ms Fix It Anita 41-023
Calved 05/31/00 • AAA +13600336
| # A A R New Trend # Schoenes Fix It 826 [AMF-CAF-NHF] Sky High Blackbird 4119 |
# V D A R Shoshone 548 Donna A A R 74 # LEMAR Eileenmere Lad 549 Miss T A R Blackbird 459 |
| # Tehama Bando 155 [AMF-CAF-NHF] R C Anita T Bando 918903 R C Traveling Ann 8903 |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Q A S Traveler 23-4 [AMF-CAF-NHF] Five Star Annie Oakley 317 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.31 | +1.8.44 | +44.35 | +74.33 | I+.5.05 | -.14.35 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.29 | +27.40 | 6 / 8 | I+36.05 | I+.7.05 | -.49 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.24 | +.27.29 | +.01.34 | +.018.27 | N / A | 13 / 19 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.13 | +15.98 | +18.85 | +16.64 | +2.21 | +33.68 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 10 |
13 |
9 |
514 5 |
75 5 |
1.0 1 |
99 5 |
106 5 |
103 3 |
103 19 |
101 19 |
102 19 |
96 19 |
|