
ACF Blackbird 0250
Calved 09/05/00 • AAA +13814601[AMC-NHF]
| # V D A R New Trend 315 [AMF-CAF-NHF] # B/R New Design 036 [AMF-NHF] B/R Blackcap Empress 76 |
# A A R New Trend # V D A R Lucy 704 # K&K Top Gun + QLC A70 Blkcp Empress E43T |
| # G A R Precision 1680 [AMC-NHC] Davis Yr Blackbird 558H [AMC] G A R Traveler 760 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # Q A S Traveler 23-4 [AMF-CAF-NHF] G A R Scotch Cap 898 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.38 | +1.7.57 | +51.47 | +84.40 | +.4.45 | +1.13.58 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +3.34 | +27.41 | 13 / 13 | +52.11 | +.6.13 | -3.34 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +35.55 | +.80.59 | +.52.57 | +.024.53 | 9 / 26 | 34 / 64 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +31.44 | +22.90 | +34.58 | +31.44 | +3.14 | +67.50 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 68 |
68 |
20 |
88 1 |
1.0 1 |
111 1 |
118 1 |
108 1 |
100 76 |
101 75 |
105 76 |
95 76 |
||