
ACF Blackbird 0283
Calved 09/12/00 • AAA +13814626[AMF]
| # V D A R New Trend 315 [AMF-CAF-NHF] # B/R New Design 036 [AMF-NHF] B/R Blackcap Empress 76 |
# A A R New Trend # V D A R Lucy 704 # K&K Top Gun + QLC A70 Blkcp Empress E43T |
| # G A R Precision 1680 [AMC-NHC] Davis Yr Blackbird 558H [AMC] G A R Traveler 760 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # Q A S Traveler 23-4 [AMF-CAF-NHF] G A R Scotch Cap 898 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.33 | +.2.44 | +36.36 | +66.35 | +.6.35 | +.86.45 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.31 | +27.37 | 9 / 6 | +59.05 | +.8.05 | +.91 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +5.30 | +.69.34 | +.27.39 | -.005.32 | N / A | 14 / 20 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.64 | +11.46 | +38.02 | +29.40 | +8.62 | +49.35 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 19 |
16 |
11 |
705 3 |
85 2 |
1.0 2 |
106 2 |
116 2 |
109 2 |
104 22 |
102 22 |
97 22 |
102 22 |
|