
Shady Brook Entense 0325
Calved 09/05/00 • AAA +13808254
| # A A R New Trend # V D A R New Trend 315 [AMF-CAF-NHF] # V D A R Lucy 704 |
# V D A R Shoshone 548 Donna A A R 74 # P S Power Play [RTF] V D A R Shoshone Lucy 605 |
| # G D A R Rainmaker 340 Sitz Everelda Entense 1137 Sitz Everelda Entense 2335 |
# Lovana [RTF] # Lady Blackbird 987 G D A R # Traveler 124 G D A R Sitz Everelda Entense 2821 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.38 | +2.3.52 | +30.42 | +45.39 | +.5.37 | +.72.55 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.37 | +22.47 | 9 / 26 | +40.05 | +.6.05 | +11.55 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -25.35 | +.60.40 | -.38.45 | +.056.37 | N / A | 29 / 62 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.35 | -4.78 | +25.51 | +27.19 | -1.68 | +1.55 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 37 |
46 |
16 |
813 3 |
72 2 |
1.0 2 |
100 2 |
97 2 |
93 2 |
106 64 |
96 64 |
104 64 |
97 64 |
|