
Three Trees Blackcap 1011
Calved 01/05/01 • AAA +14082297
| # G A R Precision 1680 [AMC-NHC] # J L B Exacto 416 [AMF-CAF-NHF] + Brost Burgess 041 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # Hoff Hi Spade S C 491 Partisover Burgess 527 |
| #+ Leachman Right Time Leachman Blackcap 4010 Leachman Blackcap 2046 |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman Erica 0025 # R R Traveler 5204 [AMF-CAF-NHF] Leachman Blackcap 9006 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.29 | +2.9.36 | +43.29 | +80.27 | +.6.25 | +.42.31 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.28 | +29.36 | 7 / 11 | I+38.05 | I+.9.05 | -4.05 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +16.26 | -.11.30 | +.46.37 | +.036.28 | N / A | 9 / 21 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.71 | +22.03 | +4.38 | -.23 | +4.61 | +26.86 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 8 |
16 |
6 |
70 1 |
1.0 1 |
98 1 |
103 1 |
106 1 |
92 21 |
105 21 |
102 21 |
117 21 |
||