
Three Trees Mamie 1087
Calved 01/29/01 • AAA +14081731
| # Paramont Ambush 2172 [AMF-CAF-NHF] # Rockn D Ambush 1531 [AMF-CAF-NHF] MS Blackcap Band of R D 1301 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] Miss Blackcap of R D 1127 |
| # N Bar Emulation EXT [AMF-CAF-NHF] Summitcrest Mamie D045 # Summitcrest Mamie B128 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Hoff Hi Flyer S C 7134 [AMF-CAF-NHF] + Summitcrest Mamie T001 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +0.33 | +5.3.50 | +51.39 | +76.36 | +.3.30 | -.09.54 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.32 | +18.42 | 3 / 16 | +55.05 | +.7.05 | +6.88 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +14.27 | +.57.33 | +.28.38 | -.056.30 | N / A | 22 / 47 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.67 | +15.32 | +37.99 | +26.38 | +11.61 | +57.69 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 31 |
26 |
11 |
630 3 |
79 3 |
1.0 1 |
103 3 |
115 3 |
106 3 |
98 47 |
104 47 |
86 47 |
91 47 |
|