
Rita 1245 of 2536 RDA
Calved 09/22/01 • AAA +13924539[AMC]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # Rockn D Ambush 1531 [AMF-CAF-NHF] MS Blackcap Band of R D 1301 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] Miss Blackcap of R D 1127 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 2536 [AMC-NHF] + G A R Ext 2104 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.33 | +3.2.42 | +45.35 | +73.34 | +.3.32 | -.57.43 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.31 | +7.36 | 6 / 9 | I+70.05 | I+.7.05 | +16.55 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +9.31 | +.35.35 | +.55.40 | -.026.33 | N / A | 14 / 21 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.36 | +14.69 | +32.26 | +19.62 | +12.64 | +47.80 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 15 |
15 |
7 |
78 1 |
1.0 1 |
95 1 |
82 1 |
85 1 |
92 21 |
101 21 |
77 21 |
87 21 |
||