
Three Trees Everelda 1269
Calved 02/24/01 • AAA +14082319
| # G T Maximum [AMF-CAF-NHF] # Basin Max 602C [AMF-CAF-NHF] # Basin Eline Erica 315U |
# Scotch Cap [AMF-CAF-NHF] # GT Miss Traveler 58 # G D A R Rainmaker 340 Basin Eline Erica 1313 |
| # A A R New Trend + Three Trees Entense 567G [AMF-NHF] + BT Everelda Entense 76D |
# V D A R Shoshone 548 Donna A A R 74 #+ Leachman Right Time Sitz Everelda Entense 1905 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.27 | +2.1.33 | +46.28 | +90.25 | I+.3.05 | I+1.25.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.24 | +27.32 | 1 / 1 | I+45.05 | I+.4.05 | -4.60 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +14.24 | +.17.27 | +.04.33 | +.011.26 | N / A | 3 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.83 | +30.70 | +14.75 | +12.49 | +2.26 | +37.69 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
6 |
6 |
939 3 |
81 3 |
1.0 2 |
100 3 |
106 3 |
104 2 |
100 8 |
98 8 |
102 8 |
97 8 |
|