
Three Trees Barbara 1799
Calved 11/02/01 • AAA +14150676
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # G D A R Traveler 71 [AMF-CAF-NHF] # Sitz Barbara Perfection 1882 Sitz Barbara Perfection 2248 |
# Traveler 1148 G D A R G D A R Miss Blackcap 567 # D H D Traveler 6807 [AMF-NHF] Sitz Barbara Perfection 995 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.29 | +0.46 | +48.38 | +89.36 | I+.3.05 | +.01.50 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.27 | +34.35 | 2 / 2 | I+34.05 | I+.4.05 | -11.06 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.27 | +.39.32 | +.14.37 | +.060.30 | N / A | 13 / 25 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.89 | +28.93 | +16.75 | +20.92 | -4.17 | +42.08 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 19 |
10 |
7 |
474 5 |
81 4 |
1.0 2 |
100 3 |
105 4 |
106 3 |
92 25 |
101 25 |
110 25 |
113 25 |
|