
Sitz Barbara Perfection 1882
Calved 03/02/92 • AAA #11704860
| # Traveler 1148 G D A R # G D A R Traveler 71 [AMF-CAF-NHF] G D A R Miss Blackcap 567 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Blackcap Forever 485 G D A R Lavana 355 G D A R # Blackcap Lady 384 G D A R |
| # D H D Traveler 6807 [AMF-NHF] Sitz Barbara Perfection 2248 Sitz Barbara Perfection 995 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Q A S Traveler 23-4 [AMF-CAF-NHF] Sitz Barbara Perfection 2243 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.50 | +.9.74 | +45.67 | +74.63 | +0.51 | -.05.76 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.47 | +31.65 | 50 / 74 | +25.29 | +.1.29 | -2.81 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.40 | +.26.46 | -.33.50 | +.006.41 | N / A | 74 / 187 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +33.03 | +15.62 | +14.85 | +16.21 | -1.36 | +29.60 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 110 |
102 |
34 |
437 6 |
80 6 |
1.0 3 |
98 6 |
111 6 |
109 6 |
99 189 |
98 188 |
101 189 |
105 190 |
|