
G A R New Design 2609
Calved 09/02/99 • AAA 13395488[AMF-NHF]
| # V D A R New Trend 315 [AMF-CAF-NHF] # B/R New Design 036 [AMF-NHF] B/R Blackcap Empress 76 |
# A A R New Trend # V D A R Lucy 704 # K&K Top Gun + QLC A70 Blkcp Empress E43T |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 706 [NHC-AMF] + G A R Ext 2114 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.44 | +.4.61 | +36.51 | +68.45 | +.5.64 | -.90.60 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.39 | +30.48 | 21 / 24 | +73.49 | +.8.53 | -5.85 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +22.33 | +.71.39 | +.45.45 | +.031.35 | 1 / 1 | 29 / 83 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.91 | +13.30 | +33.71 | +29.81 | +3.90 | +58.64 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 58 |
55 |
15 |
749 2 |
69 2 |
1.0 2 |
1180 1 |
97 2 |
105 2 |
96 1 |
107 84 |
101 82 |
107 84 |
111 84 |