
Rita 2V5 of 2536 1407
Calved 09/09/02 • AAA +14200812[AMF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 2536 [AMC-NHF] + G A R Ext 2104 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.34 | +1.3.41 | +54.35 | +95.31 | +.1.61 | +0.61 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.32 | +30.35 | 3 / 7 | I+69.05 | I+.7.05 | -9.50 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +21.35 | +.62.40 | +.43.45 | +.045.37 | 1 / 1 | 18 / 63 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +31.23 | +32.61 | +29.74 | +27.72 | +2.02 | +57.84 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 53 |
52 |
6 |
60 1 |
88 1 |
102 1 |
109 64 |
102 64 |
112 64 |
115 64 |
||||