
Rita 2V7 of 2536 1407
Calved 09/21/02 • AAA +14200815[AMC]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 2536 [AMC-NHF] + G A R Ext 2104 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.37 | +1.6.52 | +52.42 | +90.39 | +.6.33 | -.98.59 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.33 | +33.38 | 5 / 12 | I+69.05 | I+.7.05 | -11.48 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +4.55 | +.79.59 | +.14.58 | -.049.54 | 6 / 22 | 30 / 74 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.55 | +28.39 | +42.38 | +31.26 | +11.12 | +56.20 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 54 |
79 |
16 |
86 1 |
108 1 |
126 1 |
114 1 |
102 76 |
99 75 |
91 76 |
90 75 |
|||