
EXAR Blackcap 3122
Calved 09/05/03 • AAA +14545253
| # Twin Valley Precision E161 [NHC-AMF-XF] # BR Midland [AMF-CAF-NHF] BR Royal Lass 7036-19 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] #+ S A F Neutron [AMF-CAF-NHF] # S A F Royal Lass 7036 |
| # Connealy Dateline + Leachman Blackcap 8261 Leachman Blackcap 4010 |
# D H D Traveler 6807 [AMF-NHF] # Eila Eila of Conanga [AMF] #+ Leachman Right Time Leachman Blackcap 2046 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.26 | +2.2.32 | +40.26 | +78.25 | I+.2.05 | -.07.32 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.22 | +7.30 | 1 / 1 | I+28.05 | I+.6.05 | +16.60 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +1.22 | +.70.26 | +.23.32 | +.033.25 | N / A | 6 / 6 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.92 | +21.23 | +34.41 | +29.58 | +4.83 | +43.66 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 3 |
4 |
4 |
357 2 |
81 2 |
101 2 |
91 2 |
93 2 |
129 6 |
95 6 |
111 6 |
112 6 |
||