
Rita 3B7 of 2536 BW
Calved 01/20/03 • AAA +14307299[AMF-NHF]
| # Paramont Ambush 2172 [AMF-CAF-NHF] # B C C Bushwacker 41-93 [AMF-CAF-NHF] R C Anita T Bando 918903 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] R C Traveling Ann 8903 |
| # G A R Precision 1680 [AMC-NHC] G A R Precision 2536 [AMC-NHF] + G A R Ext 2104 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] # G A R Scotch Cap 867 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.33 | +3.5.36 | +56.32 | +91.30 | +.3.54 | -1.34.53 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.31 | +23.35 | 3 / 8 | I+61.05 | I+.5.05 | -1.73 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +0.46 | +.26.50 | +.10.51 | -.023.46 | 4 / 13 | 14 / 45 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.32 | +27.84 | +25.43 | +16.21 | +9.22 | +35.27 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 37 |
49 |
13 |
70 1 |
99 1 |
101 1 |
101 1 |
104 45 |
101 45 |
106 45 |
102 45 |
|||