
RAY Blackbird 4107
Calved 09/02/04 • AAA +14907670[AMF-NHF]
| # C A Future Direction 5321 [AMC-NHC-CAF] # KG Dakota [NHC-AMF-CAF] # New Trend 315 K G 3 |
# G A R Precision 1680 [AMC-NHC] C A Miss Power Fix 308 [AMF] # V D A R New Trend 315 [AMF-CAF-NHF] R A R Erica 152 |
| # B/R New Design 036 [AMF-NHF] + ACF Blackbird 0298 [AMF-NHF] Davis Yr Blackbird 558H [AMC] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] G A R Traveler 760 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.25 | +1.8.30 | +35.25 | +64.23 | I+.4.05 | I+.12.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.22 | +22.28 | N / A | I+37.05 | I+.5.05 | +6.75 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +22.19 | +.78.23 | +.44.29 | +.009.22 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.28 | +10.00 | +37.30 | +31.04 | +6.26 | +61.93 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
2 |
3 |
479 3 |
81 2 |
1.0 2 |
104 2 |
99 2 |
107 1 |
132 1 |
111 1 |
103 1 |
118 1 |
|