
Britt Blackbird 419
Calved 06/17/04 • AAA 14829068[NHC-AMF]
| # G A R Precision 1680 [AMC-NHC] # J L B Exacto 416 [AMF-CAF-NHF] + Brost Burgess 041 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # Hoff Hi Spade S C 491 Partisover Burgess 527 |
| # Bon View Bando 598 [CAC-AMF] + ACF Blackbird 1005 [NHC-AMF] Davis Yr Blackbird 558H [AMC] |
# Tehama Bando 155 [AMF-CAF-NHF] # Bon View Dora 56 # G A R Precision 1680 [AMC-NHC] G A R Traveler 760 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.26 | +3.3.39 | +37.31 | +73.27 | I+.4.05 | +.14.32 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.22 | +29.28 | N / A | N / A | N / A | -2.22 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +31.34 | +.55.37 | +.59.39 | +.012.34 | 3 / 5 | 7 / 11 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.34 | +17.59 | +32.06 | +25.88 | +6.18 | +62.60 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 11 |
8 |
4 |
395 3 |
83 2 |
1.0 1 |
106 2 |
94 2 |
102 1 |
110 11 |
106 11 |
100 11 |
93 11 |
|