
DeBusk 6I6 BlackCap 4221
Calved 11/29/04 • AAA +14987750
| # D H D Traveler 6807 [AMF-NHF] # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] + Rita 4B20 of 0FB1 Bando |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Tehama Bando 155 [AMF-CAF-NHF] + Rita 0FB1 of 5H11 Fullback |
| # B/R New Design 036 [AMF-NHF] G A R New Design 2609 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.28 | -.2.32 | +39.27 | +73.25 | I+.2.05 | -.54.29 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.26 | +25.30 | N / A | I+53.05 | I+.5.05 | +1.38 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +9.24 | +.76.28 | +.22.33 | -.016.26 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.48 | +16.86 | +39.10 | +30.74 | +8.36 | +55.11 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
1 |
3 |
442 3 |
76 2 |
1.0 2 |
97 2 |
102 2 |
94 1 |
147 1 |
109 1 |
100 1 |
103 1 |
|