
Three Trees Rita 4518
Calved 01/17/04 • AAA +14816492[AMC-NHC]
| # Twin Valley Precision E161 [NHC-AMF-XF] # BR Midland [AMF-CAF-NHF] BR Royal Lass 7036-19 |
# G A R Precision 1680 [AMC-NHC] + W C C Blackcap C9 [RDC] #+ S A F Neutron [AMF-CAF-NHF] # S A F Royal Lass 7036 |
| # G A R Precision 1680 [AMC-NHC] + G A R Precision 1709 [AMC] + G A R Ext 614 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Scotch Cap 309 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.26 | +1.4.32 | +43.26 | +79.22 | +.3.31 | I-.50.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.23 | +15.29 | N / A | +83.40 | +1.1.54 | +4.30 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +19.23 | +.44.26 | +.48.33 | +.019.25 | N / A | 3 / 3 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.23 | +21.07 | +28.89 | +22.66 | +6.23 | +53.41 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 3 |
5 |
5 |
548 3 |
82 2 |
1.0 2 |
1665 2 |
101 2 |
88 2 |
101 3 |
93 3 |
91 3 |
90 3 |
|