
Three Trees Blackcap 4591
Calved 02/07/04 • AAA 14816515
| # Gardens Prime Time [AMF-CAF-NHF] # Summitcrest High Prime 0H29 [AMF-CAF-NHF] Summitcrest Missie 2F55 |
# R R Traveler 5204 [AMF-CAF-NHF] # Green Garden Susie 1246 S1 # Finks 5522-6148 # Summitcrest Missie 1C24 |
| # Bon View New Design 878 [AMF-CAF-NHF] #+ Three Trees Blackcap 2202 [AMF] + Davis Blackcap 6058 |
# B/R New Design 036 [AMF-NHF] Bon View Gammer 85 # D H D Traveler 6807 [AMF-NHF] + Leachman Blackcap B702 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.31 | +2.2.36 | +45.27 | +80.26 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.21 | +24.26 | N / A | N / A | N / A | +.38 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.22 | +.47.24 | +.10.30 | -.018.24 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.59 | +21.29 | +31.03 | +23.64 | +7.39 | +46.88 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
1 |
1 |
366 2 |
74 1 |
106 1 |
97 1 |
106 1 |
92 1 |
101 1 |
90 1 |
100 1 |
||