
Rita 5B24 of 3X24 Bando
Calved 08/21/95 • AAA +12391127
| # Band 234 of Ideal 3163 # Tehama Bando 155 [AMF-CAF-NHF] Tehama Blackcap G373 |
# Band 602 of Ideal 928 72 [AMF-CAF-NHF] Rito 149 of Ideal 443 Tehama 72 Rito 330 Tehama Blackcap E475 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + Rita 3X24 of 5H11 Ext Rita 5H11 of 1B14 Rito 9J9 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Rito 9J9 of B156 7T26 [AMC] Shorita 1B14 of 9R4 Se |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.34 | +.7.46 | +37.38 | +74.30 | +.2.37 | -.34.49 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.33 | +29.43 | 15 / 14 | +20.24 | +.2.23 | -.04 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.26 | +.06.31 | -.15.35 | -.040.28 | N / A | 11 / 25 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.10 | +18.53 | +13.96 | +7.82 | +6.14 | +31.11 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 22 |
18 |
15 |
548 3 |
85 2 |
1.0 2 |
100 2 |
108 3 |
108 3 |
97 29 |
99 29 |
78 29 |
91 29 |
|