
Three Trees Blackcap 6011
Calved 12/13/04 • AAA +14966349[AMF-NHF]
| # G A R Precision 1680 [AMC-NHC] # G A R Retail Product [AMF-CAF-NHF] + G A R Ext 4927 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 641 |
| # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] + Davis Blackcap 0100 [AMF] G A R Precision 2536 [AMC-NHF] |
# D H D Traveler 6807 [AMF-NHF] + Rita 4B20 of 0FB1 Bando # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.27 | +2.5.32 | +45.27 | +86.25 | I+0.05 | +.03.29 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.25 | +28.29 | N / A | I+21.05 | I+.3.05 | -3.46 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +9.25 | +.30.29 | +.35.34 | -.015.27 | N / A | 3 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.51 | +27.12 | +27.43 | +17.75 | +9.68 | +45.50 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 9 |
12 |
6 |
708 2 |
83 2 |
1.0 2 |
102 2 |
112 2 |
117 1 |
110 5 |
104 5 |
121 5 |
117 5 |
|