
Brost Miss Traveler 703
Calved 01/03/97 • AAA +12791868
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # Q A S Traveler 23-4 [AMF-CAF-NHF] + G T Miss Traveler 177 G T Evergreen 312 |
# Band 234 of Ideal 3163 Q A S Blackbird Eve 601 1 # Jauer Band 105 561 77 G T Evergreen 115 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.42 | +.7.64 | +36.53 | +72.46 | +.2.39 | -1.53.72 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.42 | +7.56 | 25 / 47 | +14.05 | +0.05 | +18.27 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +4.41 | +.54.47 | +.02.50 | +.028.42 | N / A | 54 / 134 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.93 | +17.01 | +27.54 | +25.60 | +1.94 | +38.87 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 89 |
75 |
16 |
371 4 |
80 3 |
1.0 2 |
97 3 |
100 4 |
99 4 |
106 137 |
101 139 |
110 139 |
113 138 |
|