
G A R Ext 721
Calved 03/14/97 • AAA +12921674
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # R R Traveler 5204 [AMF-CAF-NHF] + G A R Evas R R Traveler 602 G A R Bando 338 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] Eriskay of Rollin Rock 3302 # Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 246 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.46 | +.3.60 | +40.53 | +69.47 | -.1.75 | -.09.69 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.43 | +18.54 | 21 / 32 | +0.43 | -.5.41 | +13.49 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +6.45 | +.69.49 | -.04.52 | +.056.45 | N / A | 35 / 95 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +31.89 | +12.79 | +25.76 | +29.40 | -3.64 | +38.24 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 60 |
48 |
16 |
561 4 |
73 4 |
1.0 4 |
91 4 |
106 4 |
108 4 |
107 98 |
100 98 |
105 98 |
115 98 |
|