
V A R Rita 8048
Calved 01/08/98 • AAA +13034428
| # Traveler 1148 G D A R #+ V D A R Lucys Boy [AMF-CAF-NHF] + V D A R Pine Drive Lucy 5 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Blackcap Forever 485 G D A R # Pine Drive Big Sky [AMF-CAF-NHF] V D A R Lucy 329 |
| # Scotch Cap [AMF-CAF-NHF] + G A R Scotch Cap 199 [AMF] Rita 5H11 of 1B14 Rito 9J9 |
# P S Power Play [RTF] # Hoff Band O7 of S C 509 # Rito 9J9 of B156 7T26 [AMC] Shorita 1B14 of 9R4 Se |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.33 | +3.7.45 | +36.37 | +69.34 | +.6.38 | +.41.47 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.33 | +10.42 | 14 / 12 | +37.19 | +.8.19 | +15.75 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.28 | +.13.32 | +.28.38 | +.018.30 | N / A | 12 / 22 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +15.73 | +14.22 | +15.44 | +10.86 | +4.58 | +35.82 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 15 |
12 |
9 |
683 3 |
79 2 |
1.0 2 |
104 2 |
101 2 |
105 2 |
98 22 |
103 22 |
103 22 |
106 22 |
|