
Tehama Blackcap G360
Calved 08/27/97 • AAA #12909513
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # Paramont Ambush 2172 [AMF-CAF-NHF] # Tehama Blackcap E406 Blackcap of Tehama C161 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] # Blackcap of Tehama Z216 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -2.43 | +3.3.65 | +47.56 | +83.51 | +.2.61 | +.65.56 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.38 | +20.50 | 14 / 16 | +64.49 | +.5.53 | +2.60 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.27 | +.31.33 | +.14.40 | +.025.30 | N / A | 30 / 44 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +23.37 | +23.43 | +19.22 | +18.12 | +1.10 | +43.47 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 29 |
33 |
18 |
483 5 |
84 5 |
1.0 5 |
1755 1 |
104 5 |
106 5 |
104 5 |
106 44 |
102 44 |
102 44 |
102 44 |