LCC Bon View Erica LG915
Calved 03/08/01 • AAA +13983045
| # G A R Precision 1680 [AMC-NHC] # J L B Exacto 416 [AMF-CAF-NHF] + Brost Burgess 041 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # Hoff Hi Spade S C 491 Partisover Burgess 527 |
| # N Bar Emulation EXT [AMF-CAF-NHF] # Bon View Erica 443 # Bon View Erica 1380 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Bon View Bando 598 [CAC-AMF] # Bon View Erica 1237 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.33 | -1.9.46 | +51.37 | +83.34 | +.7.39 | +.69.53 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.30 | +30.36 | 2 / 8 | I+59.05 | I+.8.05 | -6.51 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.32 | +.01.37 | +.09.40 | -.036.33 | N / A | 12 / 30 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +35.09 | +21.94 | +14.51 | +5.40 | +9.11 | +29.72 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 21 |
10 |
5 |
515 2 |
79 2 |
1.0 1 |
104 2 |
109 2 |
109 2 |
87 30 |
99 30 |
88 30 |
88 30 |
|