
Tiffany P100 of Whitestone
Calved 01/16/02 • AAA +14151908
| # B/R New Design 036 [AMF-NHF] # B/R New Design 323 B/R Ruby of Tiffany 155 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 V D A R Pine Drive 251 Tiffany BR |
| #+ Rito 9M9 of 2036 Scotch Cap [AMF-NHF] B/R Ruby of Tiffany 4117 B/R Ruby of Tiffany |
# Scotch Cap [AMF-CAF-NHF] # Leachman Blackbird 2036 # A A R New Trend Tiffany BR |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.30 | +1.6.44 | +38.34 | +70.29 | I+.5.05 | -.40.32 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.28 | +32.34 | 3 / 3 | I+36.05 | I+.7.05 | -4.26 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +0.27 | +.62.30 | +.59.35 | -.025.28 | N / A | 9 / 11 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.74 | +14.43 | +41.81 | +27.72 | +14.09 | +48.63 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 4 |
10 |
9 |
729 4 |
76 3 |
1.0 2 |
101 3 |
108 3 |
108 2 |
90 11 |
103 11 |
87 11 |
84 11 |
|